<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Commute Orlando &#187; video</title>
	<atom:link href="http://commuteorlando.com/wordpress/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://commuteorlando.com/wordpress</link>
	<description>Encouragement, Education &#38; Advocacy for Bicycling in the Real World</description>
	<lastBuildDate>Thu, 24 May 2012 19:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Encouragement, Education &amp; Advocacy for Bicycling in the Real World</itunes:summary>
	<itunes:author>Commute Orlando</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commuteorlando.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Encouragement, Education &amp; Advocacy for Bicycling in the Real World</itunes:subtitle>
	<image>
		<title>Commute Orlando &#187; video</title>
		<url>http://commuteorlando.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://commuteorlando.com/wordpress</link>
	</image>
		<item>
		<title>The Long Ride to Deland</title>
		<link>http://commuteorlando.com/wordpress/2011/05/31/the-long-ride-to-deland/</link>
		<comments>http://commuteorlando.com/wordpress/2011/05/31/the-long-ride-to-deland/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:59:58 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[route planning]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=12917</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2011/05/31/the-long-ride-to-deland/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2011/05/springtospring-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="springtospring" /></a>Lisa and I had been contemplating an overnight bike trip to put on some mileage with the touring panniers, this weekend&#8217;s Florida Bicycle Association board meeting in Deland provided a good opportunity. FBA&#8217;s new Executive Director, Tim Bustos, moved back to Florida from California and has settled in Deland—making it the new headquarters of the FBA. The meeting was Saturday and there was a meet-n-greet happy hour and dinner on Friday evening. I had a lunch meeting in Orlando, so we weren&#8217;t able to get on the road until 2:30. As long as we were not delayed by storms, we anticipated being able to make happy hour. Route Map This map shows both routes. The route to Deland is blue, the route home—the Wiggle Route—is green. The orange and red highlights show various segments of infrastructure. They are described in the map notes. I&#8217;ve also located the photos and videos with icon pins. The Route to Deland Heading out of town is easy. I have a tried and true route to Sanford/Lake Monroe. It uses mostly pleasant low-volume roads and 6.5 miles of the Seminole Wekiva Trail. There are a few traverses on busy roads, but they are made easy [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2011/05/31/the-long-ride-to-deland/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another traffic/delay reality check</title>
		<link>http://commuteorlando.com/wordpress/2010/03/24/another-trafficdelay-reality-check/</link>
		<comments>http://commuteorlando.com/wordpress/2010/03/24/another-trafficdelay-reality-check/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:11:42 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Cycling Education]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=7166</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2010/03/24/another-trafficdelay-reality-check/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is CyclistView video from Brian DeSousa&#8217;s first visit to Orlando. I first used it in a post called Take the Red Pill. At the time I had no idea how to edit video, so Brian kindly did a quick edit. I was recently preparing a DVD and decided to re-edit the video to emphasize some key points about traffic. Platoons and gaps One of the challenges I have with creating videos of confident traffic cycling is that it is mostly uneventful. Of course, that&#8217;s exactly what I want to show, but, well, it&#8217;s almost too boring to watch. It consists of less than a minute of cars changing lanes to pass, followed by less than a minute of nothing. So, if I show several minutes of continuous video, it&#8217;s going to have long periods of nothing but a cyclist on an empty road. Thirty seconds feels like an eternity if you&#8217;re watching nothing happen in internet video. I recently cut together a 6 minute video of me riding on University Blvd, just showing the platoons and not the gaps, I eliminated about 3 minutes of empty-road footage to get that. And it was shot at the tail end of [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2010/03/24/another-trafficdelay-reality-check/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bike Video – My Thoughts on the VIO POV</title>
		<link>http://commuteorlando.com/wordpress/2010/01/23/vio-pov/</link>
		<comments>http://commuteorlando.com/wordpress/2010/01/23/vio-pov/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:31:13 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=6155</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2010/01/23/vio-pov/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2010/01/pov-150x150.jpg" class="alignleft wp-post-image tfe" alt="pov" title="pov" /></a>I don&#8217;t know much about video cameras. I&#8217;ve never owned a camcorder. So please take this post as my observations, not expert advice. My adventures in bike video and video editing began in October 2008 when Brian DeSousa came to Orlando. Brian was generous in showing me CyclistView equipment and methods. And, of course, in providing valuable video of me cycling in Orlando traffic. With all that great video, I had to learn to do some basic editing. I hacked away at iMovie (the free version), later upgrading to the more-robust-but-frequently-aggravating iLife version. This was my first iMovie product. Brian returned in March. He spent a few days here and shot a bunch more video with me, including some group video that Dan Gutierrez used for an educational piece, and the downtown cruiser video I edited for this post. All of this video was shot on a VIO POV 1. I also had the opportunity to use a VholdR while Brian was here in March (more on that later). Since Brian&#8217;s first visit, I&#8217;ve had the itch to buy my own camera. Bike cam video is such an incredible educational tool. But I wanted the best camera for the job, [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2010/01/23/vio-pov/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Dude! Who do you think you&#8217;re honking at?</title>
		<link>http://commuteorlando.com/wordpress/2010/01/20/dude-who-do-you-think-youre-honking-at/</link>
		<comments>http://commuteorlando.com/wordpress/2010/01/20/dude-who-do-you-think-youre-honking-at/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:36:03 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Bicycle Driving]]></category>
		<category><![CDATA[Motorist Education]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Traffic Law]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=6234</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2010/01/20/dude-who-do-you-think-youre-honking-at/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2010/01/rollingvideo-150x150.jpg" class="alignleft wp-post-image tfe" alt="rollingvideo" title="rollingvideo" /></a>Photo by Mighk Today was a stellar day! The weather was perfect and my work for today consisted of shooting on-bike video for the Law Enforcement Toolkit. The objective was to shoot the best practices of bicycle driving with a uniformed officer. My subject was Bill Edgar of OPD (with appearances by Mighk). Bill runs the bicycle training program and trains bike patrol officers all over North America. One important segment of the program deals with a cyclist&#8217;s use of a &#8220;sub-standard width&#8221; lane. For the purpose of the statute, that&#8217;s a lane less than 14 feet wide. A cyclist is allowed the full use of a sub-standard* lane — meaning you can ride anywhere in it you choose and motorists must change lanes to pass. The lane in the photo above (Princeton St) has 13 feet of usable pavement (from the gutter seam to the lane line). It looks pretty wide with a small car in it, but it&#8217;s too tight to share with SUVs or large commercial vehicles. A cyclist&#8217;s best position in the lane is one that makes it clear to motorists that they have to change lanes. Unfortunately, some motorists resent having to change lanes, and [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2010/01/20/dude-who-do-you-think-youre-honking-at/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Left Turns on Big Roads</title>
		<link>http://commuteorlando.com/wordpress/2009/08/22/smart-moves-left-turns-on-big-roads/</link>
		<comments>http://commuteorlando.com/wordpress/2009/08/22/smart-moves-left-turns-on-big-roads/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:35:10 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Smart Moves]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=4473</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2009/08/22/smart-moves-left-turns-on-big-roads/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2009/08/negotiateleft-150x150.jpg" class="alignleft tfe wp-post-image" alt="negotiateleft" title="negotiateleft" /></a>
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_left_turns_12fps_1355808237"
			class="flashmovie"
			width="960"
			height="580">
	<param name="movie" value="http://www.commuteorlando.com/ontheroad/animations/lt12fps/left_turns_12fps.swf" />
	<param name="base" value="http://www.commuteorlando.com/ontheroad/animations/lt12fps/" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.commuteorlando.com/ontheroad/animations/lt12fps/left_turns_12fps.swf"
			name="fm_left_turns_12fps_1355808237"
			width="960"
			height="580">
		<param name="base" value="http://www.commuteorlando.com/ontheroad/animations/lt12fps/" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Updated: 3/21/12 The thought of making a left turn from a multi-lane road is one of the things that makes people think vehicular cycling requires speed and athletic prowess. It seems like it would be a really difficult thing to do. But most of the time it&#8217;s actually really easy, and you have options. Alternative Left Turns The Jug-handle This is my primary choice when merging isn&#8217;t possible (or I just don&#8217;t feel like it). The advantages to this turn are that it&#8217;s entirely vehicular—it doesn&#8217;t require unclipping both feet or dismounting—and it places me in the queue of traffic. If U-turns are not practical, or not allowed, option 2 might be useful — pass the intersection and turn right into a corner lot that can be used to connect back to the cross-street. Always be cautious in parking lots! The Box Turn I have done this turn a time or two. I&#8217;ll do it if there is no traffic queued at the intersection already or if there is a bike lane to the left of an RTOL. It works well at a minor intersection with no traffic, but a loop detector that [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2009/08/22/smart-moves-left-turns-on-big-roads/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
<enclosure url="http://commuteorlando.com/ontheroad/animations/lt12fps/high-speed-left.flv" length="10184081" type="video/x-flv" />
			<itunes:keywords>video</itunes:keywords>
	<itunes:subtitle>[/kml_flashembed] - Updated: 3/21/12 - The thought of making a left turn from a multi-lane road is one of the things that makes people think vehicular cycling requires speed and athletic prowess. It seems like it would be a really difficult thing to ...</itunes:subtitle>
		<itunes:summary>[/kml_flashembed]

Updated: 3/21/12

The thought of making a left turn from a multi-lane road is one of the things that makes people think vehicular cycling requires speed and athletic prowess. It seems like it would be a really difficult thing to ...</itunes:summary>
		<itunes:author>Commute Orlando</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Door Zone Video</title>
		<link>http://commuteorlando.com/wordpress/2009/08/13/door-zone-video/</link>
		<comments>http://commuteorlando.com/wordpress/2009/08/13/door-zone-video/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:06:48 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Bike Facilities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=4437</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2009/08/13/door-zone-video/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>http://www.youtube.com/watch?v=1TQ7aID1jHs Nice work, Preston! I was contemplating doing something similar with still photography, but this is perfect. Other posts on the door zone: The Swinging Door DIY Door Zone Warning The Politics of Sharrows This cannot be brought up too much. Most cyclists I observe in the Orlando area are hugging the edges of parked cars, bike lane or not. That is a practice that can get you killed. And now take a moment and ask yourself: &#8220;Why do they paint lines telling me to ride where I could get killed?&#8221; Let me know what you come up with, because I sure don&#8217;t get it.]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2009/08/13/door-zone-video/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Mindful Bicycling</title>
		<link>http://commuteorlando.com/wordpress/2009/06/03/mindful-bicycling/</link>
		<comments>http://commuteorlando.com/wordpress/2009/06/03/mindful-bicycling/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:59:24 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Bicycle Driving]]></category>
		<category><![CDATA[Cycling Community]]></category>
		<category><![CDATA[Cycling Education]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Smart Moves]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=3597</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2009/06/03/mindful-bicycling/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2009/06/mindfulcomp-150x150.jpg" class="alignleft wp-post-image tfe" alt="What do these signs tell you when you" title="reading the signs" /></a>Mindful: Bearing in mind; regardful; attentive; heedful; observant We write often about vehicular cycling, AKA Effective Cycling. The focus of vehicular cycling discussion and education is usually on the mechanics of how to position ourselves, handle certain road configurations and avoid the mistakes of other road users. The mechanical components of cycling education are: the rules of the road; crash causes (and statistics); road configurations (intersections, turn lanes, interchanges, weave lanes, diverges, drop lanes, bike lanes, etc.); safe positioning on the road at and between intersections; and emergency handling techniques. The overarching goal of teaching all that mechanical information is to give students the resources for situation awareness—the key component of mindful cycling—in traffic. Situation awareness is the perception of environmental elements within a volume of time and space, the comprehension of their meaning, and the projection of their status in the near future. That sounds pretty complicated, but it actually becomes second nature once you understand where the dangers are and where they are not. For example, it&#8217;s hard to have good situation awareness if you&#8217;re obsessed with overtaking traffic. A cyclist&#8217;s decision-making requires paying attention to the road ahead and reading the signs and environmental clues that allow [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2009/06/03/mindful-bicycling/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Mills Avenue: Then and Now</title>
		<link>http://commuteorlando.com/wordpress/2009/05/18/mills-avenue-then-and-now/</link>
		<comments>http://commuteorlando.com/wordpress/2009/05/18/mills-avenue-then-and-now/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:45:19 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Bicycle Driving]]></category>
		<category><![CDATA[Bike Facilities]]></category>
		<category><![CDATA[Cycling Education]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=3285</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2009/05/18/mills-avenue-then-and-now/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In October, I made the case for why municipalities should not divide existing wide lanes with bike lane stripes. Wide lanes already accommodate cyclists of all speeds and riding styles. This post is a follow-up with video showing the dramatic decrease in comfort to cyclists who are accustomed to riding assertively. http://www.youtube.com/watch?v=SV3gfabmrnc Just for fun, here&#8217;s another video of a cyclist (well, 2 cyclists, one is wearing the camera) riding assertively, safely and comfortably in a wide lane (Goldenrod Rd, south of University Blvd.): http://www.youtube.com/watch?v=glQzlKSiW4w Comparing the videos, is it not clear who really benefits from the bike lane? Step back from the all-consuming need to &#8220;promote cycling&#8221; and ask yourself, how does it benefit cyclists to punish the competent and knowledgeable in an effort to offer a hollow illusion to the uninformed and fearful? If advocates could get over the bike lane distraction, perhaps they would focus on the real problems of connectivity.  Winter Park has exacerbated those problems by converting asphalt to rough, unevenly-laid bricks on most of its already-limited quiet connector roads. Routes I used regularly 15 years ago are now virtually unrideable. But in the name of symbolism, they&#8217;re intent on wrecking the thoroughfares, too. Thanks. [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2009/05/18/mills-avenue-then-and-now/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Some Monday Fun</title>
		<link>http://commuteorlando.com/wordpress/2009/04/20/some-monday-fun/</link>
		<comments>http://commuteorlando.com/wordpress/2009/04/20/some-monday-fun/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:21:40 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Bicycle Culture]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[historic bikes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=2988</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2009/04/20/some-monday-fun/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>How many bike designs do you see in this video that you&#8217;ve never seen before? http://www.youtube.com/watch?v=jdlpJqHxLxk WARNING: Turn down the volume before playing.]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2009/04/20/some-monday-fun/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cycling-Friendly Downtown Orlando</title>
		<link>http://commuteorlando.com/wordpress/2009/04/09/cycling-friendly-downtown-orlando/</link>
		<comments>http://commuteorlando.com/wordpress/2009/04/09/cycling-friendly-downtown-orlando/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 22:44:03 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Bike Friendly Community]]></category>
		<category><![CDATA[Cycling Education]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=2873</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2009/04/09/cycling-friendly-downtown-orlando/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>People&#8217;s perceptions are amusing. I&#8217;ve been on a number of group rides through downtown Orlando (including, but not limited to, Critical Mass) where someone has said something like, &#8220;it&#8217;s so cool to be able to ride down Orange Avenue!&#8221; As if it would not be possible without 20, or 50, or 300 other cyclists. In October, CyclistView videographer, Brian DeSousa, shot video of me riding through downtown on my Surly. I never got around to publishing it, but I showed it to friends. Many were very surprised that it could be so easy. It never occurred to them that they could ride on Orange Avenue before seeing the video. Well, that gave Mighk and me an idea. We needed to shoot this with a comfort bike! So on Brian&#8217;s last visit, we did. Here you go. Imagine the &#8220;feel&#8221; of our city and how it would change people&#8217;s perceptions and expectations if this was a common sight: http://www.youtube.com/watch?v=yu5V_qUagGc Aside from the lousy pavement, downtown Orlando is an easy and friendly environment for biking. You don&#8217;t need special facilities, athletic prowess, a &#8220;fast bike&#8221; or nerves of steel. Riding in downtown traffic does not require speed or vigilance. All you need [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2009/04/09/cycling-friendly-downtown-orlando/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

