<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Commute Orlando &#187; In the News</title>
	<atom:link href="http://commuteorlando.com/wordpress/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://commuteorlando.com/wordpress</link>
	<description>Encouragement, Education &#38; Advocacy for Bicycling in the Real World</description>
	<lastBuildDate>Thu, 24 May 2012 02:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Encouragement, Education &amp; Advocacy for Bicycling in the Real World</itunes:summary>
	<itunes:author>Commute Orlando</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commuteorlando.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Encouragement, Education &amp; Advocacy for Bicycling in the Real World</itunes:subtitle>
	<image>
		<title>Commute Orlando &#187; In the News</title>
		<url>http://commuteorlando.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://commuteorlando.com/wordpress/category/in-the-news/</link>
	</image>
		<item>
		<title>Related Stories</title>
		<link>http://commuteorlando.com/wordpress/2012/03/31/related-stories/</link>
		<comments>http://commuteorlando.com/wordpress/2012/03/31/related-stories/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:31:25 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=15063</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2012/03/31/related-stories/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2012/03/blight-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="blight" /></a>Blighted Landscape An op-ed in the New York Times by Eran Ben-Joseph calls for the transformation of ugly surface parking lots. It’s estimated that there are three nonresidential parking spaces for every car in the United States. That adds up to almost 800 million parking spaces, covering about 4,360 square miles — an area larger than Puerto Rico. In some cities, like Orlando and Los Angeles, parking lots are estimated to cover at least one-third of the land area, making them one of the most salient landscape features of the built world. Such coverage comes with environmental costs. The large, impervious surfaces of parking lots increase storm-water runoff, which damages watersheds. The exposed pavement increases the heat-island effect, by which urban regions are made warmer than surrounding rural areas. Since cars are immobile 95 percent of the time, you could plausibly argue that a Prius and a Hummer have much the same environmental impact: both occupy the same 9-by-18-foot rectangle of paved space. His ideas for designing parking lots as more useful space (solar panels, permeable surface material, rows of trees) are intriguing. But who pays for that? The externalities of providing massive amounts of storage space for cars are [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2012/03/31/related-stories/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>All Aboard! Orlando to Miami . . . by Train</title>
		<link>http://commuteorlando.com/wordpress/2012/03/22/all-aboard-orlando-to-miami-by-train/</link>
		<comments>http://commuteorlando.com/wordpress/2012/03/22/all-aboard-orlando-to-miami-by-train/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:25:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=15035</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2012/03/22/all-aboard-orlando-to-miami-by-train/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2012/03/detail_321_FEC__E__Pad-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>From the trade journal Progressive Railroading: A little more than a year ago, Florida Gov. Rick Scott killed the state’s high-speed rail project when he returned federal High-Speed Intercity Passenger Rail funds to the U.S. Department of Transportation. Now, a privately owned railroad has plans to implement passenger-rail service connecting Orlando and South Florida. Today, Florida East Coast Industries Inc. (FECI) announced it plans to develop All Aboard Florida, a privately owned, operated and maintained passenger-rail service that would run 240 miles to Miami, Cocoa and Orlando. The service would operate along 200 miles of existing tracks between Miami and Cocoa, and along 40 miles of new track into Orlando. The system eventually could be expanded to include connections to Tampa and Jacksonville. The project will cost about $1 billion. The company launched a feasibility study for the project several months ago, and an “investment-grade” ridership study and engineering work are under way, according to a press release. Now, FECI will begin to work with local, state and federal officials, as well as communities along the route. Because the project currently is in what All Aboard Florida spokesperson Christine Barney terms the “due diligence” phase, FECI has not yet determined [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2012/03/22/all-aboard-orlando-to-miami-by-train/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Man in Canada reunited with bicycle</title>
		<link>http://commuteorlando.com/wordpress/2012/02/03/man-in-canada-reunited-with-bicycle/</link>
		<comments>http://commuteorlando.com/wordpress/2012/02/03/man-in-canada-reunited-with-bicycle/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=14627</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2012/02/03/man-in-canada-reunited-with-bicycle/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2012/02/boltcuttershot-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Stolen bicycle returned to owner after 28 years The Esquimalt resident figured he’d never see his 10-speed Norco bicycle again after it was stolen in broad daylight outside a Victoria pub 28 years ago. . . . Roche, now 49, was 21 years old when he and a friend rode their bikes to a Douglas Street pub. When they came out to ride home, Roche’s bike, a gift from his older brother, was gone. “Mine was locked and my buddy’s, which was a way better bike, wasn’t,” said Roche. “We were killing ourselves (laughing). Why would they take the locked one? That’s the irony of it.” . . . Where the 10-speed has been all these years is a mystery to police, who traced a nine-digit number stamped on the bike’s frame back to Roche. The bike’s chain is rusty and the tires are flat and bald, reason why Roche is wary of taking it for a spin. But the bike may still have some years left in it. “I’m going to throw some money at it if it’s worth fixing and then donate it,” said Roche. “I’m sure some kid will say, ‘Wow, this is cool.’ “Maybe all his [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2012/02/03/man-in-canada-reunited-with-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Senator</title>
		<link>http://commuteorlando.com/wordpress/2012/01/16/the-senator/</link>
		<comments>http://commuteorlando.com/wordpress/2012/01/16/the-senator/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:02:24 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=14534</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2012/01/16/the-senator/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2012/01/IMG_2695-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="IMG_2695" /></a>This post isn&#8217;t about cycling. Though, the last visit I paid to the Senator was on a bike ride, last October. Big Tree Park is a destination on the Cross-Seminole Trail. Lisa and I took a couple friends from California to see Central Florida&#8217;s oldest landmark. The photo is from that trip. Early this morning, the Senator burned. Firefighters tried to save it, but the 3,500 year old tree is gone. Leaving a community in shock and disbelief. I always pondered the stories it could tell.]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2012/01/16/the-senator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too Complicated</title>
		<link>http://commuteorlando.com/wordpress/2012/01/14/too-complicated/</link>
		<comments>http://commuteorlando.com/wordpress/2012/01/14/too-complicated/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:21:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bicycle Driving]]></category>
		<category><![CDATA[Bike Facilities]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Motorist Education]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=14517</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2012/01/14/too-complicated/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2012/01/allbikelanes-150x150.png" class="alignleft tfe wp-post-image" alt="All Bike Lanes" title="All Bike Lanes" /></a>I think I am on pretty safe ground when I say that eleven pages shouldn&#8217;t be necessary to explain a single, tiny aspect of traffic design to drivers. Yet, that is exactly how many pages the City of Minneapolis used when they published &#8220;Bike Lane Basics&#8221; complete with diagrams just in case the text doesn&#8217;t do it for you. Here are all the different types of bike lanes a driver is likely to encounter in Minneapolis. Nine different types of lanes. Nine different rules. Tons of ways to get a ticket. It gets better. At intersections, they have something called &#8220;shared space&#8221; where the cars are supposed to yield to a cylist on his right when making a turn. Yet, the cyclist is instructed to, &#8220;use caution and assume turning or merging motorists do not see you.&#8221; Gee, I wonder why they wouldn&#8217;t see you. After all, you are in the bike lane which is supposed to make you safe from those evil cars that are trying to kill you. I can assure you that motorists have absolutely no trouble seeing me when I am in the middle of the lane and crossing the intersection with the cars rather than [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2012/01/14/too-complicated/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Here is a column I never thought I would read</title>
		<link>http://commuteorlando.com/wordpress/2012/01/01/here-is-a-column-i-never-thought-i-would-read/</link>
		<comments>http://commuteorlando.com/wordpress/2012/01/01/here-is-a-column-i-never-thought-i-would-read/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:51:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bicycle Culture]]></category>
		<category><![CDATA[Bicycle Driving]]></category>
		<category><![CDATA[Bike Facilities]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=14411</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2012/01/01/here-is-a-column-i-never-thought-i-would-read/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Not in my lifetime, anyway. From the &#8220;Road Warrior&#8221; column in the The Morning Call (Allentown, PA 12/29/11 by Dan Hartzell I have nothing to add.]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2012/01/01/here-is-a-column-i-never-thought-i-would-read/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blue Ridge Parkway Reality Check</title>
		<link>http://commuteorlando.com/wordpress/2011/12/14/blue-ridge-parkway-reality-check/</link>
		<comments>http://commuteorlando.com/wordpress/2011/12/14/blue-ridge-parkway-reality-check/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:52:47 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=14278</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2011/12/14/blue-ridge-parkway-reality-check/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2011/12/blueridge_photo-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="blueridge_photo" /></a>One of my favorite places to go for a cycling vacation is Asheville, NC. I enjoy a number of routes that include sections of the Blue Ridge Parkway. So naturally, I was alarmed last week when I received several email alerts and calls to action with titles like &#8220;Blue Ridge Parkway Under Attack!&#8221; and &#8220;Blue Ridge Parkway: Closed to Cyclists?&#8221; While several of the alerts indicated that the Park Service wanted to close the parkway to cyclists, the text of most published articles talked about the Park Service favoring a plan that didn&#8217;t include &#8220;accommodations&#8221; for cyclists. Well, accommodations mean different things to different people. The ones specifically referenced were mountain bike access on trails and some paved  multi-use paths. LAB&#8217;s action alert avoids discussion of banning, it&#8217;s concerned with impacts to bike-specific infrastructure: We are asking the park planners to: 1) Halt the National Historic Landmark application process. The designation would make it harder to make future improvements for bicycling access, such as wider shoulders and trails. 2) Recognize and promote cycling in the Draft Management Plan as a viable and important aspect of Parkway visitation. 3) Work with cyclists, the surrounding communities, and the general public to meet the needs of today’s [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2011/12/14/blue-ridge-parkway-reality-check/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Orlando Pedestrians Make the NYT</title>
		<link>http://commuteorlando.com/wordpress/2011/08/16/orlando-pedestrians-make-the-nyt/</link>
		<comments>http://commuteorlando.com/wordpress/2011/08/16/orlando-pedestrians-make-the-nyt/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:48:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pedestrians]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=13649</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2011/08/16/orlando-pedestrians-make-the-nyt/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>on the front page of the New York area edition. The oft heard blame the tourist argument is always a nice, ironic touch. To them, it sounds like, &#8220;If you are dumb enough to come here, we are dumb enough to run over you.&#8221; On Wide Florida Roads, Running for Dear Life By LIZETTE ALVAREZ Published: August 15, 2011 ORLANDO, Fla. — As any pedestrian in Florida knows, walking in this car-obsessed state can be as tranquil as golfing in a lightning storm. Sidewalks are viewed as perks, not necessities. Crosswalks are disliked and dishonored. And many drivers maniacally speed up when they see someone crossing the street. Then there are the long, ever widening arterial roads — those major thoroughfares lined with strip malls built to move cars in and out of sprawling suburbs. It is no wonder that four Florida metropolitan areas, led by the Orlando region, ranked as the most dangerous places to walk in the country, according to a recent survey by Transportation for America, a nonprofit safety advocacy organization. &#8211;MORE&#8211; &#160;]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2011/08/16/orlando-pedestrians-make-the-nyt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Help Save SunRail</title>
		<link>http://commuteorlando.com/wordpress/2011/06/22/help-save-sunrail/</link>
		<comments>http://commuteorlando.com/wordpress/2011/06/22/help-save-sunrail/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:33:12 +0000</pubDate>
		<dc:creator>Mighk</dc:creator>
				<category><![CDATA[Featured Community Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=13115</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2011/06/22/help-save-sunrail/"><img align="left" hspace="5" width="150" height="150" src="http://commuteorlando.com/wordpress/wp-content/uploads/2011/06/sunrail1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>If there was ever a time for you to attend a public hearing, this is it. At the request of the Governor’s office, FDOT Secretary Ananth Prasad will be conducting a series of public meetings on Tuesday, June 28, 2011 regarding the SunRail project.  These are to ensure that all partners understand their respective obligations and to obtain additional public input that will be considered by the Governor in making his decision on the project. 6:45-7:45 a.m. Volusia County at the Volusia County TPO Office in Daytona Beach 8:30-9:30 a.m. Seminole County at the County Administration Building 12:00-1:00 p.m. City of Maitland at Maitland City Hall 2:00-3:00 p.m. City of Orlando at Orlando City Hall 4:00-5:00 p.m. Orange County at the County Administration Building 6:00-7:00 p.m. Osceola County at the Country Administration Building This is your final physical opportunity express to the Governor the importance of the SunRail project to Central Florida.  The opponents of SunRail are organized and will certainly be in attendance. If you are not able to attend and you have not personally contacted the Governor already to express your views about the project, this is the time to do so.  You can do this by letter [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2011/06/22/help-save-sunrail/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Who Wooda Thunkit?</title>
		<link>http://commuteorlando.com/wordpress/2011/05/24/who-wooda-thunkit/</link>
		<comments>http://commuteorlando.com/wordpress/2011/05/24/who-wooda-thunkit/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:53:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Bicycle Culture]]></category>
		<category><![CDATA[Bicycle Driving]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Motorist Education]]></category>

		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=12908</guid>
		<description><![CDATA[<a href="http://commuteorlando.com/wordpress/2011/05/24/who-wooda-thunkit/"><img align="left" hspace="5" width="150" src="http://cmsimg.floridatoday.com/apps/pbcsi.dll/bilde?Site=A9&amp;Date=20110524&amp;Category=COLUMNISTS0207&amp;ArtNo=105240315&amp;Ref=AR&amp;MaxW=640&amp;Border=0" class="alignleft wp-post-image tfe" alt="" title="" /></a>So I open my Google News this morning and this headline catches my eye. Matt Reed: It&#8217;s time to let cyclists join traffic on Pineda Causeway I don&#8217;t think I have ever read anything like this in a newspaper before. Lacking a reasonable alternate route over the Indian River Lagoon, they risk tickets by disregarding a few small white signs that warn of a ban that makes no sense. Total bicycle fatalities on the four-mile span during 10 years, according to the state Department of Transportation: One (1). In 2002, a pair of 14-year-old boys were riding to the beach before dawn when they were run over by a drunken driver in a pickup truck. and  . . . To the press, people act like it doesn&#8217;t happen. But I watch it daily. The safety records say as much about today&#8217;s levelheaded drivers as it does the safe bicyclists. &#8220;We really don&#8217;t have any record of bike accidents on the Pineda,&#8221; said Leigh Holt, Space Coast Transportation Planning Organization program manager. So, by all means, let&#8217;s get on with a pilot project we already know will work. Did I get that right? Did he actually say that riding on a [...]]]></description>
		<wfw:commentRss>http://commuteorlando.com/wordpress/2011/05/24/who-wooda-thunkit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

