<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Roads Pay for Themselves?</title>
	<atom:link href="http://commuteorlando.com/wordpress/2009/11/09/do-roads-pay-for-themselves/feed/" rel="self" type="application/rss+xml" />
	<link>http://commuteorlando.com/wordpress/2009/11/09/do-roads-pay-for-themselves/</link>
	<description>Encouragement, Education &#38; Advocacy for Bicycling in the Real World</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:50:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura</title>
		<link>http://commuteorlando.com/wordpress/2009/11/09/do-roads-pay-for-themselves/comment-page-1/#comment-4866</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=5591#comment-4866</guid>
		<description>Keri, you&#039;ve hit on one of my pet peeves. I think transportation officials and elected officials mean well, but they are so very car centric. I really wish our elected officials and the voters could comprehend how much money is spent on roads and how we don&#039;t get a whole lot back. I believe LYNX has a farebox recovery of around 20% system wide (includes paratransit, bus, and vanpool). Bus alone gets a 24% recovery.</description>
		<content:encoded><![CDATA[<p>Keri, you&#8217;ve hit on one of my pet peeves. I think transportation officials and elected officials mean well, but they are so very car centric. I really wish our elected officials and the voters could comprehend how much money is spent on roads and how we don&#8217;t get a whole lot back. I believe LYNX has a farebox recovery of around 20% system wide (includes paratransit, bus, and vanpool). Bus alone gets a 24% recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keri</title>
		<link>http://commuteorlando.com/wordpress/2009/11/09/do-roads-pay-for-themselves/comment-page-1/#comment-4855</link>
		<dc:creator>Keri</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=5591#comment-4855</guid>
		<description>&lt;em&gt;&quot;When access management at large intersections reaches restrictive levels adjacent properties become non-viable for businesses. Those properties become blighted, further reducing tax revenues and often adding law enforcement costs.&quot;&lt;/em&gt;

There used to be a large car dealership on the corner of 50 and 436. How many years has that and the other lots on that corner been abandoned eyesores in preparation for the current road construction?</description>
		<content:encoded><![CDATA[<p><em>&#8220;When access management at large intersections reaches restrictive levels adjacent properties become non-viable for businesses. Those properties become blighted, further reducing tax revenues and often adding law enforcement costs.&#8221;</em></p>
<p>There used to be a large car dealership on the corner of 50 and 436. How many years has that and the other lots on that corner been abandoned eyesores in preparation for the current road construction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighk</title>
		<link>http://commuteorlando.com/wordpress/2009/11/09/do-roads-pay-for-themselves/comment-page-1/#comment-4852</link>
		<dc:creator>Mighk</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=5591#comment-4852</guid>
		<description>We don&#039;t &quot;pay for roads&quot; one by one, and we don&#039;t use them that way, either.  We pay for an entire street system.  Local neighborhood streets are normally built by developers and maintained through property taxes.  People rarely take trips from Point A to Point B solely on arterials and freeways.

The TXDOT piece only scratches the surface regarding the costs of roads.  The many &quot;externalities&quot; it doesn&#039;t address:

Aside from the obvious air pollution issues...

Water pollution due to stormwater runoff

When roads are widened, land taken for right-of-way is removed from the property tax roles

When access management at large intersections reaches restrictive levels adjacent properties become non-viable for businesses.  Those properties become blighted, further reducing tax revenues and often adding law enforcement costs.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t &#8220;pay for roads&#8221; one by one, and we don&#8217;t use them that way, either.  We pay for an entire street system.  Local neighborhood streets are normally built by developers and maintained through property taxes.  People rarely take trips from Point A to Point B solely on arterials and freeways.</p>
<p>The TXDOT piece only scratches the surface regarding the costs of roads.  The many &#8220;externalities&#8221; it doesn&#8217;t address:</p>
<p>Aside from the obvious air pollution issues&#8230;</p>
<p>Water pollution due to stormwater runoff</p>
<p>When roads are widened, land taken for right-of-way is removed from the property tax roles</p>
<p>When access management at large intersections reaches restrictive levels adjacent properties become non-viable for businesses.  Those properties become blighted, further reducing tax revenues and often adding law enforcement costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve A</title>
		<link>http://commuteorlando.com/wordpress/2009/11/09/do-roads-pay-for-themselves/comment-page-1/#comment-4850</link>
		<dc:creator>Steve A</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=5591#comment-4850</guid>
		<description>Like most that receive subsidies, the motorists won&#039;t want to hear this -it&#039;ll go in one ear and fly out the other one even faster, leaving no imprint. At least it made me feel better about what I get taxed to pay for TRE, the only transit I&#039;ve actually used around DFW.</description>
		<content:encoded><![CDATA[<p>Like most that receive subsidies, the motorists won&#8217;t want to hear this -it&#8217;ll go in one ear and fly out the other one even faster, leaving no imprint. At least it made me feel better about what I get taxed to pay for TRE, the only transit I&#8217;ve actually used around DFW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keri</title>
		<link>http://commuteorlando.com/wordpress/2009/11/09/do-roads-pay-for-themselves/comment-page-1/#comment-4846</link>
		<dc:creator>Keri</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=5591#comment-4846</guid>
		<description>Yeah, the anti-transit people love to gripe about subsidies. We just hide the road subsidies.</description>
		<content:encoded><![CDATA[<p>Yeah, the anti-transit people love to gripe about subsidies. We just hide the road subsidies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeOnBike</title>
		<link>http://commuteorlando.com/wordpress/2009/11/09/do-roads-pay-for-themselves/comment-page-1/#comment-4843</link>
		<dc:creator>MikeOnBike</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://commuteorlando.com/wordpress/?p=5591#comment-4843</guid>
		<description>It&#039;s interesting to compare these numbers to the &quot;farebox recovery&quot; ratio for transit systems

&quot;Some roads pay for about half their true cost, but most roads we have analyzed pay for considerably less.&quot;  That&#039;s very similar to the farebox recovery of transit systems.

The Houston road example has a 16% farebox recovery.  If that were a transit system, that would be considered rather poor.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to compare these numbers to the &#8220;farebox recovery&#8221; ratio for transit systems</p>
<p>&#8220;Some roads pay for about half their true cost, but most roads we have analyzed pay for considerably less.&#8221;  That&#8217;s very similar to the farebox recovery of transit systems.</p>
<p>The Houston road example has a 16% farebox recovery.  If that were a transit system, that would be considered rather poor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
